| | CCG, Inc. - NEW GUNS IN STOCK | Hours | Tues-Wed 9:00am- |
| | Thur-Fri 9:00am-8:00pm |
| | 89B Hancock St. Stoneham, MA 02180 781-438-4013 Toll Free 877-326-5763 | Saturday 9:00am-4:00pm |
| | As of | 9/2/2010 10:57 PM |
| | This is NOT a complete list of | Some listed handguns are not | Stock changes constantly. | Guns remain listed until transferred. It is |
| | CCG new gun inventory. | available to Mass. residents. | Call for price and availability. | possible a listed gun is reserved. |
| | Stock# | | Mfg/Imp | | Model | Cal/Ga | | Finish | Type |
| | 22973 | | American Tactical | AT-15 | .223 | black | semi-auto |
| | 22972 | | American Tactical | AT-15 | .223 | black | semi-auto |
| | 22970 | | American Tactical | AT-15 | .223 | black | semi-auto |
| | 22969 | | American Tactical | AT-15 | .223 | black | semi-auto |
| | 23527 | | Auto-Ordnance | M1911 | .45ACP | park | semi-auto |
| | 23500 | | Auto-Ordnance | M1911A1 | .45ACP | park | semi-auto |
| | 23498 | | Auto-Ordnance | M1911A1 | .45ACP | park | semi-auto |
| | 23546 | | Auto-Ordnance | M1911A1 | .45ACP | park | semi-auto |
| | 23497 | | Auto-Ordnance | M1911A1 | .45ACP | park | semi-auto |
| | 22550 | | Auto-Ordnance | M1927A1 Thompson SA | .45ACP | blue | semi-auto |
| | 23709 | | Barrett | M468 16.5in | 6.8mm | park | semi-auto |
| | 12487 | | Benelli | M1 Super 90 Advtg camo 21in | 12ga | camo | semi-auto |
| | 22039 | | Beretta | M84P | .380ACP | Bruniton | semi-auto |
| | 22065 | | Beretta | M84P | .380ACP | Bruniton | semi-auto |
| | 23872 | | Beretta | M92FS | 9mm | black | semi-auto |
| | 23322 | | Bushmaster | XM15-E2S A1M4 IZZY | .223 | black | semi-auto |
| | 22892 | | Bushmaster | XM15-E2S Predator | .223 | black | semi-auto |
| | 23415 | | Bushmaster | XM15-E2S Target A3 | .223 | park | semi-auto |
| | 23495 | | Charter Arms | Bulldog | .44spl | ss | revolver |
| | 23496 | | Charter Arms | Bulldog | .44spl | ss | revolver |
| | 24040 | | Charter Arms | CTR Pink Lady | .38Spl | Pink/ss | revolver |
| | 23857 | | Charter Arms | Under Cover Lite | .38spl | ss | revolver |
| | 23858 | | Charter Arms | Under Cover Lite | .38spl | ss | revolver |
| | 20288 | | CVA | Electra SS/R50 | .50 | camo | single shot |
| | 2901 | | CZ | CZ100 adj sights, DAO not MA | .40S&W | black | semi-auto |
| | 9234 | | Diamond/ADCO | Diamond-PA | 12ga | blue | pump |
| | 15875 | | Diamond/Vega/ADCO | DX20 3x28in over/under, choke tubes | 20ga | blue | over/under |
| | 21149 | | FN | FS2000 | .223 | black | semi-auto |
| | 22975 | | FN/FNH/USA | PS90 | 5.7mm | green | semi-auto |
| | 20258 | | FN/FNH/USA | PS90 | 5.7mm | grn | semi-auto |
| | 22974 | | FN/FNH/USA | PS90 Tri rail | 5.7mm | green | semi-auto |
| | 21949 | | German Sport Guns/ATI | AK47-22 | .22LR | black | semi-auto |
| | 21951 | | German Sport Guns/ATI | AK47W-22 | .22LR | black | semi-auto |
| | 21950 | | German Sport Guns/ATI | AK47W-22 | .22LR | black | semi-auto |
| | 21878 | | German Sport Guns/ATI | GSG AK47 | .22LR | black | semi-auto |
| | 22131 | | German Sport Guns/ATI | GSG-5 | .22LR | black | semi-auto |
| | 23426 | | German Sport Guns/ATI | GSG-522-16.25in | .22LR | black | semi-auto |
| | 23424 | | German Sport Guns/ATI | GSG-522-16.25in | .22LR | black | semi-auto |
| | 23748 | | Glock | G23 LE only | .40S&W | black | semi-auto |
| | 23509 | | Henry | Golden Boy H004 | .22LR | brass | lever |
| | 22773 | | Henry | H001L Lever Action Rifle | .22LR | blue | lever |
| | 23831 | | Henry | US Survival | .22LR | black | semi-auto |
| | 19428 | | Izhmash/RAA | CM2 Cadet Target Rifle 19.6in | .22LR | blue | bolt |
| | 22382 | | Izhmash/RAA | Saiga AK47 Sporter syn stk | .308 | park | semi-auto |
| | 21746 | | Izhmash/RAA | Saiga AK47 Sporter syn stk | .308 | black | semi-auto |
| | 9/2/2010 10:57:20 PM | See current list at our web site | Page 1 of 8 |
| | http://www.collectorsguns.com |
| Home | About Us - How to Buy | Used Gun List | Antiques, Repros, | Manufacturer | Links |